| Phone Information | |
| Model | Realme 1 |
| Status | Available May 2018 |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100) ,3(1800) ,5(850) ,8(900) ,38(2600) ,40(2300),41(2500) |
| 5G bands | - |
| Body | |
| Demensions | 156.5 x 75.2 x 7.8 mm (6.16 x 2.96 x 0.31 in) |
| Weight | 155 g (5.47 oz) |
| Sim card | Dual SIM (dual stand-by) |
| Display | |
| Lcd | IPS LCD capacitive touchscreen , 16M colors |
| Size | 6.0 inches , 92.9 cm2 (~78.9% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels , 18:9 ratio (~402 ppi density) |
| Multitouch | Yes |
| Specification | |
| OS | ColorOS 5.0 , Android 8.1 (Oreo) |
| Chipset | Mediatek MT6771 , Helio P60 (12 nm) |
| CPU | Octa-core 2.0 GHz + Dual-core Al processor |
| GPU | Mali-G72 MP3 |
| RAM & Internal Memory | 3 GB RAM Internal memory 32 GB |
| 4 GB RAM Internal memory 64 GB | |
| 6 GB RAM Internal memory 128 GB | |
| Ekternal Memory | Card slot MicroSD , up to 256 GB (Triple-slot) |
| Camera | |
| Selfie Camera (Single camera) | 8 MP , f/2.2 |
| Feature | Portrait Bokeh effect |
| Rear Camera (Single camera) | 13 MP , f/2.2 , PDAF |
| Feature | LED flash , Vivid Bokeh , Al Beauty , AR Sticker , Al scene Recognition |
| Video | 1080p @30fps |
| Data Transfer & Connectivity | |
| USB Port | microUSB 2.0 , USB On-The-Go (USB OTG) |
| Infrared | - |
| Bluetooth | 4.2 , A2DP , LE |
| WLAN | Wi-Fi 802.11 b/g/n , Wi-Fi Direct , hotspot |
| NFC | - |
| Other Feature | |
| Browser | HTML 5 |
| Face Unlock | Yes , facial unlock |
| GPS Navigation | AGPS |
| Messaging | SMS(threaded view) , MMS , Email , Push Email , IM |
| Sensors | Accelerometer , Gyro , Proximity , Compass |
| FM Radio | Yes |
| Multimedia | Supports MP4 , M4V , MKV , XVID , WAV , AAC , MP3 , AMR , FLAC |
| Battery | 3410 mAh (Non-removable Li-ion battery) |
| Phone Color | Diamond Black , Solar Red |
| Package Contens | Realme 1 , Handset , Power adapter + microUSB 2.0 cable , Warranty card , User guide , SIM insertion tool , Screen Protect Film , Clear soft case |
| New price | 4GB + 64GB IDR 2,200,000 Update on 24-12-2018 |
| 6GB + 128GB IDR 2,900,000 Update on 24-12-2018 | |
| Used price | - |
| Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) | |
22/12/18
Adi Prayitno
Bondowoso Flasher is a place to share information about the world of mobile phones , Box Software Update , Software Repair , Hardware Repair , Phone Specifications , Unlock , Root , Firmware , Schematic , Spare part & Accessories.





