| Phone Information | |
| Brand | Novo | 
| Model | Bonvi Note | 
| Network | |
| Technology | GSM / WCDMA / LTE | 
| GSM bands | 850(B5)/900(B8)/1800(B3)/1900(B2) | 
| WCDMA bands | 900(B8)/2100(B1) | 
| 4G bands | LTE FDD 2100(B1)/1800(B3)/2600(B7)/800(B20) | 
| 5G bands | - | 
| Body | |
| Demensions | 156.6 x 77 x 8.7 mm | 
| Weight | 150 g | 
| Sim card | Dual SIM (dual stand-by) | 
| Display | |
| Lcd | SHARP® Original capacitive touchscreen | 
| Size | 5.5 inches | 
| Resolution | 1080 x 1920 pixels | 
| Multitouch | Yes | 
| Specification | |
| OS | Android 6.0 (Marshmallow) | 
| Chipset | Mediatek , MT6737T | 
| CPU | Quad-core 1.5 GHz Cortex-A53 | 
| GPU | Mali T720 MP2 | 
| RAM & Internal Memory | 2 GB RAM Internal memory 16 GB | 
| Ekternal Memory | Card slot MicroSD , up to 256 GB | 
| Camera | |
| Selfie Camera (Single camera) | 8 MP , GC5005 | 
| Feature | Auto beautify mode , 87.8 wide angle lens , Selfie countdown , Face recognition , Anti-shake | 
| Rear Camera (Dual camera) | 13 MP , f/2.2 | 
| 8 MP , f/2.4 aperture | |
| Feature | Dual LED flash , PDAF (Phase Detection Auto Focus) , Panorama , HDR | 
| Data Transfer & Connectivity | |
| USB Port | microUSB 2.0 , USB On-The-Go (USB OTG) | 
| Infrared | - | 
| Bluetooth | 4.1 | 
| WLAN | Wi-Fi 802.11 b/g/n , Wi-Fi Direct , hotspot | 
| GPS Navigation | GPS/AGPS/Glonass | 
| NFC | - | 
| Other Feature | |
| Browser | HTML 5 | 
| Face Unlock | - | 
| Messaging | SMS(threaded view) , MMS , Email , Push Email , IM | 
| Sensors | Front Fingerprint , G-Sensor , P-Sensor , L-Sensor , Accelerometer , Compass , Glonass , Hall switch | 
| Notification Led | Yes | 
| Multimedia | Supports MP4 , 3GP , MOV , MKV , AVI, FLC , MPEG , FLAC , APE , AAC , MKA , OGG , MIDI , M4A , AMR | 
| FM Radio | Yes | 
| Battery | 3300 mAh (Non-removable Li-ion battery) | 
| Phone Color | Black , Gold | 
| Package Contens | Novo Bonvi Note phone , Power adapter + microUSB 2.0 cable , Warranty card , User guide , SIM insertion tool , Clear soft case , Screen protector | 
| New price | 2GB + 16GB (IDR) ± 1,375,000 Update on 01-02-2019 | 
| Used price | - | 
| Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) | |
31/01/19
Adi Prayitno
Bondowoso Flasher is a place to share information about the world of mobile phones , Box Software Update , Software Repair , Hardware Repair , Phone Specifications , Unlock , Root , Firmware , Schematic , Spare part & Accessories.
 




 
     
 

