| Phone Information | |
| Model | Realme C2 |
| Status | Available May 2019 |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| 5G bands | - |
| Body | |
| Demensions | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) |
| Weight | 166 g (5.86 oz) |
| Sim card | Dual SIM (dual stand-by) |
| Display | |
| Lcd | IPS LCD capacitive touchscreen , 16M colors |
| Size | 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Multitouch | Yes |
| Specification | |
| OS | ColorOS 6.0 , Android 9.0 (Pie) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| RAM & Internal Memory | 2 GB RAM Internal memory 16 GB |
| 3 GB RAM Internal memory 32 GB | |
| Ekternal Memory | Card slot MicroSD , up to 256 GB (dedicated slot) |
| Camera | |
| Selfie Camera (Single camera) | 5 MP , f/2.0 , 1.12µm |
| Feature | HDR |
| Rear Camera (Dual camera) | 12 MP , f/2.2 , 1.12µm , PDAF |
| 5 MP , f/2.4 , 1.75µm , depth sensor | |
| Feature | LED flash , HDR , panorama |
| Video | 720p / 1080p 30fps , Slo-Mo Video |
| Data Transfer & Connectivity | |
| USB Port | microUSB , 2.0 , USB On-The-Go |
| Infrared | No |
| Bluetooth | 4.2 , A2DP , LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac , Dual-band , Wi-Fi Direct , hotspot |
| GPS Navigation | GPS/AGPS/Glonass , BDS (BeiDou positioning) |
| NFC | No |
| Feature | |
| Sensors | Accelerometer , proximity , compass |
| Face Unlock | No |
| Multimedia | Supports MP4 , M4V , MKV , XVID , WAV , AAC , MP3 , AMR , FLAC |
| FM Radio | No |
| Battery | 4000 mAh (Non-removable Li-Po battery) |
| Phone Color | Diamond Black , Diamond Blue |
| Package Contens | Realme C2 , Power adapter + Micro USB Cable , Warranty card , User guide , SIM insertion tool , Screen Protect Film |
| New price | 2GB + 16GB IDR 1,399,000 Update on 7-4-2019 |
| Used price | - |
| Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) | |
04/07/19
Adi Prayitno
Bondowoso Flasher is a place to share information about the world of mobile phones , Box Software Update , Software Repair , Hardware Repair , Phone Specifications , Unlock , Root , Firmware , Schematic , Spare part & Accessories.





