| Phone Information | |
| Model | Vivo S1 |
| Status | Available July 2019 |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100) , 3(1800) , 5(850) , 7(2600) , 8(900) , 20(800) , 38(2600) , 40(2300) , 41(2500) |
| Speed | HSPA , LTE-A |
| 5G bands | - |
| Body | |
| Demensions | 159.53 x 75.23 ×8.13 mm |
| Weight | 179 g |
| Sim card | Dual SIM (dual stand-by) |
| Display | |
| Lcd | Super AMOLED capacitive touchscreen , 16M colors |
| Size | 6.38 inches , 99.9 cm2 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Multitouch | Yes |
| Specification | |
| OS | Funtouch OS 9 , Android 9.0 (Pie) |
| Chipset | Mediatek MT6768 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| RAM & Internal Memory | 4 GB RAM Internal memory 128 GB |
| Ekternal Memory | Card slot MicroSD , up to 256 GB (dedicated slot) |
| Camera | |
| Selfie Camera (Single camera) | 32 MP , f/2.0 |
| Feature | Panorama , Live Photos , Gender detection , Face Beauty+ Bokeh , AI Filter , AR Stickers , Video Face Beauty , Selfie Lighting , AI Face Beauty , Super Wide-Angle Camera , Fun Video |
| Rear Camera (Triple camera) | 16 MP , f/1.78 |
| 8 MP , f/2.2 | |
| 5 MP , f/2.4 | |
| Feature | LED flash , PPT , Professional , PDAF , Time-Lapse , Slow , Live Photos , HDR , Portrait Mode , Panorama , AR Stickers , Video Face Beauty , Selfie Lighting , AI Filter , AI Face Beauty , AI Portrait Framing , Super Wide-Angle Camera , Fun Video |
| Video | 2160p @30fps , 1080p @30fps |
| Data Transfer & Connectivity | |
| USB Port | Micro USB 2.0 , USB OTG (On The Go) |
| Infrared | No |
| Bluetooth | 5.0 , A2DP , LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac , Dual-band , Wi-Fi Direct , hotspot |
| GPS Navigation | GPS/AGPS/Glonass , BDS (BeiDou positioning) |
| NFC | No |
| Feature | |
| Sensors | Fingerprint (Screen Touch ID) , Accelerometer , Ambient light sensor , Proximity Sensor , E-compass , Gyroscope |
| Face Unlock | No |
| Multimedia | Supports MP4 , M4V , MKV , XVID , WAV , AAC , MP3 , AMR , FLAC |
| FM Radio | No |
| Battery | 4500 mAh (Non-removable Li-Po battery) |
| Phone Color | Diamond Black , Diamond Blue |
| Package Contens | Vivo S1 , Power adapter + Micro USB Cable , Warranty card , User guide , SIM insertion tool , Screen Protect Film |
| New price | 4GB + 128GB IDR 3,599,000 (Update on July 19, 2019) |
| Used price | - |
| Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) | |
18/07/19
Adi Prayitno
Bondowoso Flasher is a place to share information about the world of mobile phones , Box Software Update , Software Repair , Hardware Repair , Phone Specifications , Unlock , Root , Firmware , Schematic , Spare part & Accessories.





