| Phone Information | |
| Model | Xiomi Mi Mix Alpha |
| Status | Announced September 2019, Coming Soon December 2019 |
| Network | |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
| 5G bands | 5G SA / NSA / Sub6 / mmWave; N41/N78/N79 |
| Body | |
| Demensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) |
| Weight | 241 g (8.50 oz) |
| Build | Aerospace-grade Titanium Alloy, Sapphire Glass, Precision Ceramic |
| Sim card | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Lcd | Flexible Super AMOLED capacitive touchscreen, 16M colors |
| Size | 7.92 inches, 201.8 cm2 (~180.8% screen-to-body ratio) |
| Resolution | 2088 x 2250 pixels (~388 ppi density) |
| Multitouch | Yes |
| Specification | |
| OS | MIUI 11, Android 10 |
| Chipset | Qualcomm SDM855, Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| RAM & Internal Memory | 12 GB RAM Internal Memory 512 GB, UFS 3.0 Read and Write storage |
| Ekternal Memory | No |
| Camera | |
| Main Camera (Triple camera) | 108 MP Samsung HMX, 12032 x 9024 ultra-high resolution, 0.8µm, 1/1.33 image sensor size, laser focus |
| 12 MP Samsung S5K2L7, 1.4µm,1/2.55 image sensor size, supports Dual PD Phase detection focus, laser focus | |
| 20 MP SONY IMX350, 1.0µm1/2.8 image sensor size, laser focus 1.5cm macro photography | |
| Features | Dual-LED flash, HDR, panorama |
| Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Selfie Camera (Triple camera) | No - uses main camera |
| Features | Dual-LED flash, HDR, panorama |
| Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Data Transfer & Connectivity | |
| USB Port | Type-C 1.0, Reversible connector |
| Infrared | No |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, hotspot |
| GPS Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Sound & Multimedia | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Video playback | MP4, XVID, M4V, MKV, APE |
| Audio playback | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/WB, FLAC, WAV |
| Other Feature | |
| Browser | HTML 5 |
| Face Unlock | - |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Sensors | In-screen fingerprint sensor meets flexible display, accelerometer, gyro, proximity, compass, barometer |
| Battery | 4050 mAh (Non-removable Lithium-ion battery) |
| Phone Color | Black |
| Package Contens | Xiaomi Mi Mix Alpha, Power adapter + microUSB Type-C 1.0, Warranty card, User guide, SIM insertion tool, Clear soft case |
| New price | 12GB + 512GB |
| Used price | - |
| Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) | |
Xiaomi Mi Mix Alpha - Full phone specifications
Xiaomi Mi Mix Alpha, Released 2019, September, QS Android 10 MIUI 11, Chipset Qualcomm SM8150 Snapdragon 855+ (7 nm), Internal 512GB 12GB RAM, No Memory Card Slot.





